Body Style | Sport Utility |
Year | 2014 |
Make | Jeep |
Model | Cherokee |
Package | FWD 4dr Latitude |
Mileage | 35,419 |
Color | BLUE |
VIN | 1C4PJLCSXEW299883 |
Stock Number | 8767A |
$17,912 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Front Wheel Drive | AM/FM Stereo |
MP3 Sound System | Wheels-Aluminum |
Telephone-Hands-Free Wireless Connection | Remote Keyless Entry |
Trip Computer | Tilt Wheel |
Traction Control | Brakes-ABS-4 Wheel |
4 Wheel Disc Brakes | Tire-Pressure Monitoring System |
Engine Immobilizer/Vehicle Anti-Theft System | Cruise Control |
Steering Wheel Stereo Controls | Steering Wheel-Leather Wrapped |
Intermittent Wipers | Wipers-Variable Speed Intermittent |
Fog Lights | Child Safety Locks |
Bucket Seats | Seat-Rear Pass-Through |
Cloth Seats | Mirrors-Pwr Driver |
Mirrors-Vanity-Driver | Mirrors-Vanity-Driver Illuminated |
Mirrors-Vanity-Passenger | Mirrors-Vanity-Passenger Illuminated |
Air Bag - Driver | Air Bag - Passenger |
Air Bags - Head | Air Bag - Side |
Air Bag-Side-Body-Rear | Air Bag-Side-Head only-Rear |
Rear Defrost | Air Conditioning |
Daytime Running Lights | Spoiler |
Tinted Glass - Deep | Floor Mats-Front |
Power Steering | Power Windows |
Power Door Locks |
20,642 Miles, Sport Utility, 2.4L 4 Cyl., , GAS
Price: $23,550
66,006 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $18,550
34,467 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $24,497
70,283 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $18,150
28,881 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,250