Body Style | Pickup - Full Size |
Year | 2008 |
Make | GMC |
Model | Sierra 1500 |
Package | 4WD Crew Cab 143.5 |
Mileage | 116,081 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLACK |
VIN | 2GTEK133281270181 |
Stock Number | 4638A |
$17,550 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
4 Wheel Drive | AM/FM Stereo |
CD Player | Audio-Satellite Radio |
MP3 Sound System | Wheels-Steel |
Communications-Onboard Hands Free | Remote Keyless Entry |
Tilt Wheel | Traction Control |
Brakes-ABS-4 Wheel | Front Disc Brakes |
Tire-Pressure Monitoring System | Security System |
Steering Wheel Stereo Controls | Intermittent Wipers |
Headlights-Auto-Off | Seats-Front Bench-Split |
Vinyl Seats | Mirrors-Vanity-Passenger |
Air Bag - Driver | Air Bag - Passenger |
Air Conditioning | Transmission-Overdrive-Switch |
Daytime Running Lights | Tow Hooks-Front |
Reading Lamps-Front | Power Steering |
Power Door Locks | Additional Power Outlet(s) |
160,490 Miles, Pickup - Full Size, 6L 8 CYL. GAS, AUTOMATIC, GAS
Price: $9,500
9,447 Miles, Pickup - Full Size, 5.7L ,8 Cylinder, AUTOMATIC, GAS
Price: $32,480
51,601 Miles, Pickup - Full Size, 5.0L ,8 Cylinder, AUTOMATIC, FLEX FUEL
Price: $25,550
15,966 Miles, Pickup - Full Size, 5.7L ,8 Cylinder, AUTOMATIC, GAS
Price: $43,399
42,199 Miles, Pickup - Full Size, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $24,199