Body Style | Pickup - Full Size |
Year | 2006 |
Make | GMC |
Model | Sierra 1500 |
Package | Ext Cab 4WD |
Mileage | 121,239 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLUE |
VIN | 1GTEK19Z16Z235020 |
Stock Number | 6614A |
$10,245 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
4 Wheel Drive | AM/FM Stereo |
CD Player | Wheels-Chrome |
Remote Keyless Entry | Trip Computer |
Tilt Wheel | Brakes-ABS-4 Wheel |
Front Disc Brakes | Security System |
Engine Immobilizer/Vehicle Anti-Theft System | Cruise Control |
Steering Wheel-Leather Wrapped | Intermittent Wipers |
Fog Lights | Headlights-Auto-Off |
Seats-Front Bench-Split | Seat-Rear Pass-Through |
Cloth Seats | Mirrors-Pwr Driver |
Heated Side Mirrors | Mirror-Electrochromic In-Side Rearview |
Mirrors-Vanity-Passenger | Air Bag - Driver |
Air Bag - Passenger | Rear Defrost |
Air Conditioning | Climate Control - Dual |
Transmission-Overdrive-Switch | Daytime Running Lights |
Tinted Glass - Deep | Tow Hooks-Front |
Floor Mats-Front | Reading Lamps-Front |
Power Steering | Power Windows |
Power Door Locks | Additional Power Outlet(s) |
160,490 Miles, Pickup - Full Size, 6L 8 CYL. GAS, AUTOMATIC, GAS
Price: $9,500
9,447 Miles, Pickup - Full Size, 5.7L ,8 Cylinder, AUTOMATIC, GAS
Price: $32,480
51,601 Miles, Pickup - Full Size, 5.0L ,8 Cylinder, AUTOMATIC, FLEX FUEL
Price: $25,550
15,966 Miles, Pickup - Full Size, 5.7L ,8 Cylinder, AUTOMATIC, GAS
Price: $43,399
42,199 Miles, Pickup - Full Size, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $24,199