Body Style | Van - Mini |
Year | 2017 |
Make | Dodge |
Model | Grand Caravan |
Package | SXT |
Mileage | 35,667 |
Engine | 3.6L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | LT/GRAY |
VIN | 2C4RDGCG5HR802073 |
Stock Number | 6592 |
$20,650 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Front Wheel Drive | AM/FM Stereo |
CD Player | MP3 Sound System |
Wheels-Aluminum | Remote Keyless Entry |
Trip Computer | Tilt Wheel |
Traction Control | Brakes-ABS-4 Wheel |
4 Wheel Disc Brakes | Tire-Pressure Monitoring System |
Engine Immobilizer/Vehicle Anti-Theft System | Cruise Control |
Steering Wheel Stereo Controls | Intermittent Wipers |
Wipers-Variable Speed Intermittent | Child Safety Locks |
Bucket Seats | Quad Seating |
Seat-Additional Rear On Station Wgn | Mirrors-Pwr Driver |
Heated Side Mirrors | Mirrors-Vanity-Driver |
Mirrors-Vanity-Passenger | Air Bag - Driver |
Air Bag - Passenger | Air Bags - Head |
Air Bag - Side | Air Bag-Side-Head only-Rear |
Door-Passenger 3rd | Door-Passenger 4th |
Rear Defrost | Air Conditioning |
Air Conditioning - Rear | Climate Control - Dual |
Daytime Running Lights | Spoiler |
Tinted Glass - Deep | Floor Mats-Front |
Roof Luggage Rack | Remote Trunk Release |
Power Steering | Power Windows |
Power Door Locks |
20,465 Miles, Van - Mini, 3.6L ,6 Cylinder, AUTOMATIC, GAS
Price: $19,949
3,421 Miles, Van - Mini, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $24,050
120,698 Miles, Van - Mini, 3.8L V6, , GAS
Price: $9,850
92,511 Miles, Van - Mini, 3.8L 6 CYL. GAS, AUTOMATIC, GAS
Price: $9,750
33,889 Miles, Van - Mini, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $20,650