Body Style | Sport Utility |
Year | 2011 |
Make | Dodge |
Model | Durango |
Package | Express |
Mileage | 75,357 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLK |
VIN | 1D4RE2GG3BC653885 |
Stock Number | 3482A |
$15,500 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
All Wheel Drive | AM/FM Stereo |
CD Player | Audio-Satellite Radio |
MP3 Sound System | Wheels-Aluminum |
Remote Keyless Entry | Tilt Wheel |
Traction Control | Brakes-ABS-4 Wheel |
4 Wheel Disc Brakes | Tire-Pressure Monitoring System |
Engine Immobilizer/Vehicle Anti-Theft System | Cruise Control |
Steering Wheel Stereo Controls | Intermittent Wipers |
Wipers-Variable Speed Intermittent | Fog Lights |
Headlights-Auto-Off | Child Safety Locks |
Bucket Seats | Seat-Additional Rear On Station Wgn |
Seat-Rear Pass-Through | Cloth Seats |
Mirrors-Pwr Driver | Heated Side Mirrors |
Mirrors-Vanity-Driver | Mirrors-Vanity-Passenger |
Air Bag - Driver | Air Bag - Passenger |
Air Bags - Head | Air Bag - Side |
Air Bag-Side-Head only-Rear | Rear Defrost |
Air Conditioning | Air Conditioning - Rear |
Climate Control - Auto | Climate Control - Dual |
Tinted Glass - Deep | Floor Mats-Front |
Reading Lamps-Front | Reading Lamps-Rear |
Power Steering | Power Windows |
Power Door Locks | Additional Power Outlet(s) |
35,430 Miles, Sport Utility, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $31,050
47,977 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,900
9,855 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $32,572
8,100 Miles, Sport Utility, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,950
23,181 Miles, Sport Utility, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,850