Body Style | Crossover |
Year | 2017 |
Make | Chevrolet |
Model | Traverse |
Package | LT |
Mileage | 20,823 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLUE |
VIN | 1GNKVGKD6HJ243893 |
Stock Number | 6496 |
$29,615 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
All Wheel Drive | Power Driver Seat |
Parking Assist | AM/FM Stereo |
CD Player | Audio-Satellite Radio |
MP3 Sound System | Wheels-Aluminum |
Communications-Onboard Hands Free | Telephone-Hands-Free Wireless Connection |
Remote Keyless Entry | Trip Computer |
Tilt Wheel | Traction Control |
Brakes-ABS-4 Wheel | 4 Wheel Disc Brakes |
Tire-Pressure Monitoring System | Cruise Control |
Steering Wheel Stereo Controls | Steering Wheel-Leather Wrapped |
Intermittent Wipers | Fog Lights |
Headlights-Auto-Off | Child Safety Locks |
Bucket Seats | Seat-Lumbar-Driver |
Seat-Additional Rear On Station Wgn | Seat-Rear Pass-Through |
Cloth Seats | Mirrors-Pwr Driver |
Heated Side Mirrors | Side view mirror blinker indicator |
Mirrors-Vanity-Driver | Mirrors-Vanity-Driver Illuminated |
Mirrors-Vanity-Passenger | Mirrors-Vanity-Passenger Illuminated |
Air Bag - Driver | Air Bag - Passenger |
Air Bags - Head | Air Bag - Side |
Air Bag-Side-Body-Rear | Air Bag-Side-Head only-Rear |
Rear Defrost | Air Conditioning |
Air Conditioning - Rear | Daytime Running Lights |
Spoiler | Tinted Glass - Deep |
Floor Mats-Front | Reading Lamps-Front |
Reading Lamps-Rear | Power Steering |
Power Windows | Power Door Locks |
71,133 Miles, Crossover, 3.6L ,6 Cylinder, , GAS
Price: $23,150
845 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,850
11,613 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $28,050
16,620 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $26,050
16,825 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,350