Body Style | Pickup - Full Size |
Year | 2017 |
Make | Ram |
Model | 1500 |
Package | 4x4 Crew Cab 5'7 Box |
Mileage | 18 |
Engine | 3.0L 6 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
VIN | 1C6RR7LM1HS882825 |
Stock Number | 6527 |
$38,350 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
4 Wheel Drive | AM/FM Stereo |
Audio-Satellite Radio | MP3 Sound System |
Wheels-Aluminum | Telephone-Hands-Free Wireless Connection |
Remote Keyless Entry | Trip Computer |
Tilt Wheel | Traction Control |
Brakes-ABS-4 Wheel | 4 Wheel Disc Brakes |
Tire-Pressure Monitoring System | Engine Immobilizer/Vehicle Anti-Theft System |
Cruise Control | Intermittent Wipers |
Wipers-Variable Speed Intermittent | Headlights-Auto-Off |
Child Safety Locks | Seats-Front Bench-Split |
Cloth Seats | Mirrors-Pwr Driver |
Heated Side Mirrors | Mirrors-Vanity-Passenger |
Air Bag - Driver | Air Bag - Passenger |
Air Bags - Head | Air Bag - Side |
Air Bag-Side-Head only-Rear | Air Conditioning |
Tinted Glass - Deep | Floor Mats-Front |
Power Steering | Power Windows |
Power Door Locks |
9,447 Miles, Pickup - Full Size, 5.7L ,8 Cylinder, AUTOMATIC, GAS
Price: $32,480
15,966 Miles, Pickup - Full Size, 5.7L ,8 Cylinder, AUTOMATIC, GAS
Price: $43,399
42,199 Miles, Pickup - Full Size, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $24,199
7,530 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $33,198
422 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $32,480