Body Style | 4 Door |
Year | 2015 |
Make | Nissan |
Model | Altima |
Package | 4dr Sdn I4 2.5 |
Mileage | 47,890 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | WHITE |
VIN | 1N4AL3AP7FC118195 |
Stock Number | 1555A |
$15,850 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Front Wheel Drive | AM/FM Stereo |
CD Player | MP3 Sound System |
Wheels-Steel | Wheels-Wheel Covers |
Telephone-Hands-Free Wireless Connection | Remote Keyless Entry |
Trip Computer | Tilt Wheel |
Traction Control | Brakes-ABS-4 Wheel |
4 Wheel Disc Brakes | Tire-Pressure Monitoring System |
Security System | Engine Immobilizer/Vehicle Anti-Theft System |
Steering Wheel Stereo Controls | Intermittent Wipers |
Wipers-Variable Speed Intermittent | Headlights-Auto-Off |
Child Safety Locks | Bucket Seats |
Seat-Rear Pass-Through | Cloth Seats |
Mirrors-Pwr Driver | Mirrors-Vanity-Driver |
Mirrors-Vanity-Passenger | Air Bag - Driver |
Air Bag - Passenger | Air Bags - Head |
Air Bag - Side | Air Bag-Side-Head only-Rear |
Rear Defrost | Air Conditioning |
Remote Trunk Release | Power Steering |
Power Windows | Power Door Locks |
8,957 Miles, 4 Door, , AUTOMATIC, UNKNOWN
Price: $22,501
3,093 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,550
43,661 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $15,050
34,386 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $17,550
44,952 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,438