Body Style | Pickup - Compact |
Year | 2008 |
Make | Dodge |
Model | Dakota |
Package | Sport |
Mileage | 97,089 |
Engine | 4.7L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | BLK |
VIN | 1D7HE68N58S537007 |
Stock Number | 6515 |
$10,350 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Power Driver Seat | AM/FM Stereo |
CD Player | Audio-Satellite Radio |
MP3 Sound System | Wheels-Aluminum |
Remote Keyless Entry | Trip Computer |
Tilt Wheel | Brakes-ABS-4 Wheel |
Front Disc Brakes | Tire-Pressure Monitoring System |
Security System | Engine Immobilizer/Vehicle Anti-Theft System |
Cruise Control | Steering Wheel-Leather Wrapped |
Intermittent Wipers | Wipers-Variable Speed Intermittent |
Fog Lights | Child Safety Locks |
Bucket Seats | Seat-Lumbar-Driver |
Seat-Rear Pass-Through | Cloth Seats |
Mirrors-Pwr Driver | Mirrors-Vanity-Driver |
Mirrors-Vanity-Passenger | Air Bag - Driver |
Air Bag - Passenger | Sliding Rear Window |
Air Conditioning | Built-in Garage Door Opener |
Tinted Glass - Deep | Differential-Locking Rear |
Floor Mats-Front | Reading Lamps-Front |
Power Steering | Power Windows |
Power Door Locks | Additional Power Outlet(s) |
161,005 Miles, Pickup - Compact, 3.7L V6, , GAS
Price: $7,641
40,900 Miles, Pickup - Compact, 4L 6 CYL. GAS, , GAS
Call for Price
185,238 Miles, Pickup - Compact, 4.3L 6 CYL. GAS, AUTOMATIC, GAS
Price: $5,450
10 Miles, Pickup - Compact, 4.0L V6, , FLEX FUEL
Price: $29,892