Body Style | Crossover |
Year | 2018 |
Make | Nissan |
Model | Rogue Sport |
Package | AWD |
Mileage | 11 |
Color | G41/MAGNETIC BLACK |
Interior | G |
VIN | JN1BJ1CR9JW254538 |
Stock Number | 1581 |
$23,101 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
MAGNETIC BLACK | All Wheel Drive |
AM/FM Stereo | CD Player |
Audio-Satellite Radio | MP3 Sound System |
Wheels-Steel | Wheels-Wheel Covers |
Telephone-Hands-Free Wireless Connection | Remote Keyless Entry |
Trip Computer | Tilt Wheel |
Traction Control | Brakes-ABS-4 Wheel |
4 Wheel Disc Brakes | Tire-Pressure Monitoring System |
Security System | Engine Immobilizer/Vehicle Anti-Theft System |
Cruise Control | Steering Wheel Stereo Controls |
Intermittent Wipers | Wipers-Variable Speed Intermittent |
Headlights-Auto-Off | Child Safety Locks |
Bucket Seats | Seat-Rear Pass-Through |
Cloth Seats | Mirrors-Pwr Driver |
Mirrors-Vanity-Driver | Mirrors-Vanity-Passenger |
Air Bag - Driver | Air Bag - Passenger |
Air Bags - Head | Air Bag - Side |
Air Bag-Side-Head only-Rear | Rear Defrost |
Air Conditioning | Daytime Running Lights |
Spoiler | Remote Trunk Release |
Power Steering | Power Windows |
Power Door Locks |
11 Miles, Crossover, 2.5L 4 Cyl., , GAS
Price: $31,043
11 Miles, Crossover, , ,
Price: $26,394
11 Miles, Crossover, , ,
Price: $25,266
100 Miles, Crossover, 2.5L 4 Cyl., , GAS
Price: $30,838
11 Miles, Crossover, , ,
Price: $32,633