Body Style | Sport Utility |
Year | 2019 |
Make | NISSAN |
Model | MURANO |
Package | SL |
Mileage | 11 |
Engine | 3.5L V6 |
Fuel | GAS |
Color | G41/MAGNETIC BLACK |
Interior | G/GRAPHITE |
VIN | 5N1AZ2MS5KN107645 |
Stock Number | 1872 |
$39,698 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
MAGNETIC BLACK PEARL | Navigation System |
All Wheel Drive | Seat-Heated Driver |
Leather Seats | Power Driver Seat |
Power Passenger Seat | Parking Assist |
AM/FM Stereo | Audio-Upgrade Sound System |
CD Player | Audio-Satellite Radio |
MP3 Sound System | Wheels-Aluminum |
Telephone-Hands-Free Wireless Connection | Remote Keyless Entry |
Trip Computer | Seat-Memory |
Mirrors-Memory | Tilt Wheel |
Traction Control | Brakes-ABS-4 Wheel |
4 Wheel Disc Brakes | Tire-Pressure Monitoring System |
Security System | Engine Immobilizer/Vehicle Anti-Theft System |
Cruise Control | Steering Wheel Stereo Controls |
Steering Wheel-Leather Wrapped | Intermittent Wipers |
Wipers-Variable Speed Intermittent | Fog Lights |
Headlights-Auto-Off | Child Safety Locks |
Bucket Seats | Seat-Lumbar-Driver |
Seat-Rear Pass-Through | Mirrors-Pwr Driver |
Heated Side Mirrors | Side view mirror blinker indicator |
Mirror-Electrochromic In-Side Rearview | Mirrors-Vanity-Driver |
Mirrors-Vanity-Driver Illuminated | Mirrors-Vanity-Passenger |
Mirrors-Vanity-Passenger Illuminated | Air Bag - Driver |
Air Bag - Passenger | Air Bags - Head |
Air Bag - Side | Air Bag-Side-Body-Rear |
Air Bag-Side-Head only-Rear | Rear Defrost |
Air Conditioning | Climate Control - Auto |
Climate Control - Dual | Daytime Running Lights |
Built-in Garage Door Opener | Spoiler |
Tinted Glass - Deep | Remote Trunk Release |
Power Steering | Power Windows |
Power Door Locks |
20 Miles, Sport Utility, 3.5L V6, , GAS
Price: $38,475
11 Miles, Sport Utility, 3.5L V6, , GAS
Price: $36,107
12 Miles, Sport Utility, 3.5L V6, , GAS
Price: $38,368
11 Miles, Sport Utility, 3.5L V6, , GAS
Price: $38,186
11 Miles, Sport Utility, 3.5L V6, , GAS
Price: $36,184