Body Style | Sport Utility |
Year | 2018 |
Make | Nissan |
Model | Armada |
Package | Platinum |
Mileage | 10 |
Engine | 5.6L 8 Cyl. |
Fuel | GAS |
Color | QAB/ WHITE |
Interior | G/CHARCOAL |
VIN | JN8AY2NE0J9733311 |
Stock Number | 1478 |
$56,941 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
PEARL WHITE | Navigation System |
Roof - Power Sunroof | Roof-Sun/Moon |
All Wheel Drive | Seat-Heated Driver |
Leather Seats | Power Driver Seat |
Power Passenger Seat | Parking Assist |
AM/FM Stereo | Audio-Upgrade Sound System |
CD Player | Audio-Satellite Radio |
MP3 Sound System | Entertainment System |
Wheels-Aluminum | Towing Package |
Communications-Onboard Hands Free | Telephone-Hands-Free Wireless Connection |
Remote Keyless Entry | Trip Computer |
Seat-Memory | Mirrors-Memory |
Tilt Wheel | Traction Control |
Brakes-ABS-4 Wheel | 4 Wheel Disc Brakes |
Tire-Pressure Monitoring System | Security System |
Engine Immobilizer/Vehicle Anti-Theft System | Cruise Control |
Steering Wheel Stereo Controls | Steering Wheel-Leather Wrapped |
Intermittent Wipers | Wipers-Rain Sensing |
Wipers-Variable Speed Intermittent | Fog Lights |
Headlights-Auto-Off | Running Boards |
Child Safety Locks | Bucket Seats |
Seat-Lumbar-Driver | Seat-Lumbar-Passenger |
Seat-Additional Rear On Station Wgn | Seat-Rear Pass-Through |
Mirrors-Pwr Driver | Heated Side Mirrors |
Side view mirror blinker indicator | Mirror-Electrochromic In-Side Rearview |
Mirrors-Vanity-Driver | Mirrors-Vanity-Driver Illuminated |
Mirrors-Vanity-Passenger | Mirrors-Vanity-Passenger Illuminated |
Air Bag - Driver | Air Bag - Passenger |
Air Bags - Head | Air Bag - Side |
Air Bag-Side-Head only-Rear | Rear Defrost |
Air Conditioning | Air Conditioning - Rear |
Climate Control - Auto | Climate Control - Dual |
Suspension-Air | Daytime Running Lights |
Built-in Garage Door Opener | Tinted Glass - Deep |
Tow Hooks-Front | Remote Trunk Release |
Power Steering | Power Windows |
Power Door Locks |
10 Miles, Sport Utility, 5.6L 8 Cyl., , GAS
Price: $47,391
11 Miles, Sport Utility, 5.6L 8 Cyl., , GAS
Price: $53,214
11 Miles, Sport Utility, 5.6L 8 Cyl., , GAS
Price: $41,245
6 Miles, Sport Utility, 5.6L 8 Cyl., , GAS
Price: $57,889
11 Miles, Sport Utility, , ,
Price: $58,889