Body Style | Sport Utility |
Year | 2018 |
Make | Jeep |
Model | Renegade |
Package | Trailhawk |
Mileage | 40 |
Engine | 2.4L 4 Cyl. |
Fuel | GAS |
Color | WHITE |
VIN | ZACCJBCBXJPG83033 |
Stock Number | 4541 |
$24,185 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
4 Wheel Drive | AM/FM Stereo |
Audio-Satellite Radio | MP3 Sound System |
Wheels-Aluminum | Telephone-Hands-Free Wireless Connection |
Remote Keyless Entry | Trip Computer |
Tilt Wheel | Traction Control |
Brakes-ABS-4 Wheel | 4 Wheel Disc Brakes |
Tire-Pressure Monitoring System | Engine Immobilizer/Vehicle Anti-Theft System |
Cruise Control | Steering Wheel Stereo Controls |
Steering Wheel-Leather Wrapped | Intermittent Wipers |
Wipers-Rain Sensing | Wipers-Variable Speed Intermittent |
Fog Lights | Headlights-Auto-Off |
Child Safety Locks | Bucket Seats |
Seat-Rear Pass-Through | Cloth Seats |
Mirrors-Pwr Driver | Heated Side Mirrors |
Side view mirror blinker indicator | Mirrors-Vanity-Driver |
Mirrors-Vanity-Driver Illuminated | Mirrors-Vanity-Passenger |
Mirrors-Vanity-Passenger Illuminated | Air Bag - Driver |
Air Bag - Passenger | Air Bags - Head |
Air Bag - Side | Air Bag-Side-Head only-Rear |
Rear Defrost | Air Conditioning |
Climate Control - Auto | Climate Control - Dual |
Daytime Running Lights | Spoiler |
Tinted Glass - Deep | Tow Hooks-Front |
Floor Mats-Front | Power Steering |
Power Windows | Power Door Locks |
36 Miles, Sport Utility, 2.4L 4 Cyl., , GAS
Price: $23,827
14 Miles, Sport Utility, , ,
Price: $21,987
12 Miles, Sport Utility, , ,
Price: $21,987
20 Miles, Sport Utility, 2.4L 4 Cyl., , GAS
Price: $23,962
13 Miles, Sport Utility, , ,
Price: $22,584