Body Style | Sport Utility |
Year | 2019 |
Make | Jeep |
Model | Cherokee |
Package | Limited |
Mileage | 270 |
Engine | 2.0L 4 Cyl. |
Fuel | GAS |
Color | GRANITE |
VIN | 1C4PJMDN6KD130773 |
Stock Number | 4575 |
$31,391 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
4 Wheel Drive | Seat-Heated Driver |
Leather Seats | Power Driver Seat |
Power Passenger Seat | Parking Assist |
AM/FM Stereo | Audio-Satellite Radio |
MP3 Sound System | Wheels-Aluminum |
Telephone-Hands-Free Wireless Connection | Remote Keyless Entry |
Trip Computer | Seat-Memory |
Mirrors-Memory | Tilt Wheel |
Traction Control | Brakes-ABS-4 Wheel |
4 Wheel Disc Brakes | Tire-Pressure Monitoring System |
Security System | Engine Immobilizer/Vehicle Anti-Theft System |
Cruise Control | Steering Wheel Stereo Controls |
Steering Wheel-Leather Wrapped | Intermittent Wipers |
Wipers-Variable Speed Intermittent | Fog Lights |
Headlights-Auto-Off | Child Safety Locks |
Bucket Seats | Seat-Lumbar-Driver |
Seat-Lumbar-Passenger | Seat-Rear Pass-Through |
Mirrors-Pwr Driver | Heated Side Mirrors |
Side view mirror blinker indicator | Mirror-Electrochromic In-Side Rearview |
Mirrors-Vanity-Driver | Mirrors-Vanity-Driver Illuminated |
Mirrors-Vanity-Passenger | Mirrors-Vanity-Passenger Illuminated |
Air Bag - Driver | Air Bag - Passenger |
Air Bags - Head | Air Bag - Side |
Air Bag-Side-Body-Rear | Air Bag-Side-Head only-Rear |
Rear Defrost | Air Conditioning |
Climate Control - Auto | Climate Control - Dual |
Daytime Running Lights | Built-in Garage Door Opener |
Spoiler | Tinted Glass - Deep |
Floor Mats-Front | Remote Trunk Release |
Power Steering | Power Windows |
Power Door Locks |
12 Miles, Sport Utility, 3.2L V6, , GAS
Price: $29,130
12 Miles, Sport Utility, , ,
Price: $28,260
10 Miles, Sport Utility, 3.2L V6, , GAS
Price: $32,818
10 Miles, Sport Utility, , ,
Price: $33,310
14 Miles, Sport Utility, , ,
Price: $33,182